2016ÖØÇìÊк컨ÆÌ400¹«ÀïͨѶÈü£¨ÍÅÌåÈü£©
˾·ÅµØ:ÉÂÎ÷ºì»¨ÆÌ µ±ÌìÌìÆø:¶àÔÆ Ë¾·ÅÈÕÆÚ:2016-04-30 06:40:00
¾­¶È:106 ¾­·Ö:44 ¾­Ãë:52.8198 µ±Ìì·çÏò:ÎÞ ²ÎÈüÓðÊý:1006 ¼ȡÓðÊý:0
γ¶È£º34 γ·Ö:7 γÃë:31.47 µ±Ìì·çÁ¦:ÎÞ ÖƱíÈÕÆÚ:2016-04-30 18:04:56
Ãû´Î ÅïºÅ »áÔ±ÐÕÃû ×ã»·ºÅ ÐÔ±ð ÑÛÉ° ÓðÉ« ·µ»Øʱ¼ä ·ÉÐоàÀë ·ÉËÙ(Ã×/·Ö)
1 160025 ³Â¹úÈÙ 15-31-0400331 ´Æ »Æ ºìç­ 2016-04-30 13:21:21 459.5940 1145.1202
2 003510 ÑîÇä 15-31-0400535 ÐÛ »Æ »Ò 2016-04-30 13:23:09 459.7200 1140.3200
3 160126 ÁººìÑÞ 15-31-0400471 ÐÛ »Æ »Ò°×Ìõ 2016-04-30 13:22:45 458.1690 1137.6015
4 003223 ×󽨻ª 15-31-0402081 ´Æ »Æ »Ò 2016-04-30 13:27:05 461.0140 1132.4807
5 003376 ³Â¹úºê 15-31-0400079 ÐÛ É° »Ò 2016-04-30 13:28:46 462.6990 1131.9392
6 003256 ÔøÀû´¨ 15-31-0400149 ÐÛ É° »Ò 2016-04-30 13:26:20 459.5750 1131.0295
7 003441 Áõºé¾ù 15-31-0313241 ´Æ É° Óêµã 2016-04-30 13:27:17 460.2660 1130.0880
8 160220 Ìƽ¨ 15-31-0400045 ´Æ É° Éî»Ò 2016-04-30 13:27:39 460.2060 1128.9243
9 160142 ÀµÎ¬Ñ§ 15-31-0400400 ´Æ É° Óêµã 2016-04-30 13:33:33 465.4600 1125.5229
10 003510 ÑîÇä 15-31-0400531 ÐÛ »Æ »Ò 2016-04-30 13:31:47 459.7200 1116.4124
11 160040 Íõ·¼Ã÷ 15-31-0402550 ´Æ »Æ »Ò 2016-04-30 13:37:02 460.9310 1105.2618
12 160017 ÌÆʤºé 15-31-0402535 ÐÛ É° Óêµã 2016-04-30 13:40:21 464.2110 1104.3440
13 003270 Çؽ¨Î° 14-31-224701 ÐÛ É° ÷è÷뻨 2016-04-30 13:36:45 458.4740 1100.1176
14 160107 ¹ù¼Ìά 15-31-0402962 ´Æ »Æ Óêµã 2016-04-30 13:22:24 438.7580 1090.3529
15 003238 ÖÜÓÃÆæ 15-31-0400920 ÐÛ É° ºìÀã 2016-04-30 13:42:32 460.4830 1089.8146
16 003238 ÖÜÓÃÆæ 15-31-0400921 ÐÛ É° »Ò 2016-04-30 13:42:35 460.4830 1089.6857
17 003270 Çؽ¨Î° 15-31-0402663 ÐÛ É° ÷è÷뻨 2016-04-30 13:43:07 458.4740 1083.5640
18 160121 ³ÂÏ£ÁÖ 15-31-0400592 ÐÛ »Æ ÉîÓêµã 2016-04-30 13:48:37 463.1210 1080.5016
19 160017 ÌÆʤºé 15-31-0402539 ÐÛ É° »Ò 2016-04-30 13:50:11 464.2110 1079.1004
20 160126 ÁººìÑÞ 15-31-0400473 ÐÛ É° Óêµã 2016-04-30 13:45:50 458.1690 1075.9350
21 003319 ÕÔ³£ 15-31-0402760 ÐÛ É° »Ò 2016-04-30 13:48:40 459.5130 1071.9588
22 160102 ÅË»ªÆ½ 15-31-0401095 ´Æ É° Óêµã 2016-04-30 13:49:41 460.1550 1070.9166
23 160220 Ìƽ¨ 15-31-0402336 ÐÛ É° Óêµã 2016-04-30 13:50:44 460.2060 1068.4244
24 160213 ÐìÉÙÁ¼ 15-31-0402788 ÐÛ »Æ ºìÀã 2016-04-30 13:51:05 460.1780 1067.4920
25 160721 Íõ¿ª´º 15-31-0319444 ´Æ »Æ Óêµã 2016-04-30 13:47:17 455.6160 1066.3089
26 160113 ÀîÁÖ 15-31-0402258 ÐÛ É° »Ò 2016-04-30 13:25:43 432.2410 1065.3765
27 160006 ˧Զ¸£ 14-31-224827 ÐÛ »Æ »Ò 2016-04-30 13:51:35 459.2610 1064.1305
28 160010 εÐË¡ 15-31-0402401 ÐÛ É° »Ò 2016-04-30 13:52:58 460.2980 1063.1257
29 160142 ÀµÎ¬Ñ§ 15-31-0400378 ´Æ É° »Ò 2016-04-30 13:59:02 465.4600 1060.1928
30 160224 ÁõÀ¤ 14-31-228927 ´Æ »Æ Óêµã 2016-04-30 13:54:15 459.7460 1058.7127
31 160142 ÀµÎ¬Ñ§ 15-31-0400389 ÐÛ »Æ Óêµã 2016-04-30 13:59:45 465.4600 1058.4650
32 160175 ÕÅÒã 15-31-0402314 ÐÛ »Æ »Ò 2016-04-30 13:52:41 457.8890 1058.2543
33 003376 ³Â¹úºê 15-31-0400365 ÐÛ »Æ »Ò 2016-04-30 13:58:14 462.6990 1055.8279
34 160261 ÕÔ²¨ 15-31-0402009 ÐÛ É° Óêµã 2016-04-30 13:50:29 454.1000 1054.8608
35 003256 ÔøÀû´¨ 15-31-0400153 ÐÛ »Æ »Ò 2016-04-30 13:55:51 459.5750 1054.4339
36 160224 ÁõÀ¤ 15-31-0321827 ´Æ Å£ »¨ 2016-04-30 13:56:16 459.7460 1053.8188
37 160142 ÀµÎ¬Ñ§ 15-31-0400381 ÐÛ É° »Ò 2016-04-30 14:02:04 465.4600 1052.9181
38 003441 Áõºé¾ù 14-31-228392 ÐÛ »Æ ÉîÓêµã 2016-04-30 13:58:36 460.2660 1049.3981
39 160257 ³ÂÏò¶« 15-31-0400645 ´Æ É° »Ò 2016-04-30 13:58:13 459.8080 1049.2709
40 160051 ÔøÇìÓÑ 15-31-0402101 ÐÛ É° Óêµã 2016-04-30 13:49:17 450.2290 1048.7922
41 160220 Ìƽ¨ 15-31-0400261 ÐÛ É° Óêµã 2016-04-30 13:58:51 460.2060 1048.6636
42 160130 Áν¨ 14-31-229410 ÐÛ »Æ ÷è÷뻨 2016-04-30 13:57:16 458.3090 1048.1224
43 003256 ÔøÀû´¨ 15-31-0400159 ÐÛ É° »Ò 2016-04-30 13:58:29 459.5750 1048.1014
44 015318 ÕÅÏÈ»ª 15-31-0400231 ÐÛ É° ºìç­ 2016-04-30 13:59:04 460.1570 1048.0345
45 160257 ³ÂÏò¶« 15-31-0400643 ´Æ »Æ »Ò 2016-04-30 13:58:55 459.8080 1047.5975
46 160142 ÀµÎ¬Ñ§ 15-31-0400377 ÐÛ »Æ »Ò°×Ìõ 2016-04-30 14:04:29 465.4600 1047.1934
47 160025 ³Â¹úÈÙ 14-31-229684 ÐÛ É° »Ò 2016-04-30 13:58:56 459.5940 1047.0702
48 160001 ëΰ 15-31-0402927 ÐÛ É° Óêµã 2016-04-30 13:58:31 459.0770 1046.8861
49 003255 ÕÅÓѸ£ 15-31-0319885 ´Æ »Æ Óêµã 2016-04-30 14:00:36 460.0580 1044.1625
50 160111 ÁÎÈÙÇå 15-31-0401827 ´Æ »Æ »Ò 2016-04-30 13:40:48 438.9110 1043.0394
51 003238 ÖÜÓÃÆæ 15-31-0321820 ÐÛ »Æ »Ò 2016-04-30 14:01:29 460.4830 1043.0360
52 160220 Ìƽ¨ 15-31-0400263 ´Æ »Æ »Ò 2016-04-30 14:01:22 460.2060 1042.6841
53 160067 ³һÃ÷ 15-31-0402559 ÐÛ É° Óêµã 2016-04-30 14:00:42 459.4830 1042.6208
54 160220 Ìƽ¨ 15-31-0313283 ÐÛ »Æ »Ò 2016-04-30 14:01:31 460.2060 1042.3298
55 160194 ÇäÓñƽ 15-31-0402798 ÐÛ É° Óêµã 2016-04-30 14:05:05 463.5650 1041.5241
56 003213 ÌÆÈÙ·É 15-31-0313208 ÐÛ »Æ ºìç­ 2016-04-30 14:01:33 459.8680 1041.4857
57 015318 ÕÅÏÈ»ª 15-31-0400240 ÐÛ É° ºìÀã 2016-04-30 14:02:05 460.1570 1040.8829
58 004360 л¾ü 15-31-0319433 ´Æ »Æ »Ò°×Ìõ 2016-04-30 14:04:53 462.8320 1040.3447
59 003243 ´÷ÀèÃ÷ 15-31-0400133 ÐÛ É° Óêµã 2016-04-30 14:02:58 460.4620 1039.4958
60 160142 ÀµÎ¬Ñ§ 15-31-0400396 ´Æ É° »Ò 2016-04-30 14:08:16 465.4600 1038.3551
61 003597 ÂÀ¾ü 15-31-0400676 ´Æ »Æ »Ò 2016-04-30 13:48:28 444.4810 1037.3759
62 160518 ²ÌÎÄÃ÷ 15-31-0401269 ÐÛ É° Óêµã 2016-04-30 14:01:54 458.3820 1037.2980
63 003256 ÔøÀû´¨ 15-31-0400145 ÐÛ É° Óêµã 2016-04-30 14:03:42 459.5750 1035.7787
64 160109 À×ÐËÓÑ 15-31-0321876 ÐÛ »Æ ºìÀã 2016-04-30 13:44:32 439.0510 1034.1968
65 160508 ÏÄΰ 15-31-0400796 ´Æ »Æ »Ò 2016-04-30 14:04:57 459.8600 1033.5094
66 160110 À¹ú 15-31-0402065 ÐÛ É° »Ò 2016-04-30 13:45:15 439.3810 1033.2299
67 160257 ³ÂÏò¶« 15-31-0402356 ÐÛ É° Óêµã 2016-04-30 14:05:45 459.8080 1031.5379
68 160220 Ìƽ¨ 15-31-0313282 ´Æ »Æ »Ò 2016-04-30 14:06:14 460.2060 1031.3125
69 003510 ÑîÇä 14-31-224870 ÐÛ »Æ »Ò 2016-04-30 14:05:53 459.7200 1031.0320
70 003243 ´÷ÀèÃ÷ 15-31-0400124 ÐÛ »Æ ºìÀã 2016-04-30 14:07:07 460.4620 1029.8475
71 003510 ÑîÇä 14-31-223747 ÐÛ É° ºìÀã 2016-04-30 14:06:35 459.7200 1029.4159
72 160134 ÂÞÄ£¸» 15-31-0310407 ÐÛ »Æ Óêµã 2016-04-30 14:06:50 459.7900 1028.9966
73 160124 Ðì´óÈ« 15-31-0311235 ÐÛ É° ºìÀã 2016-04-30 14:09:40 462.1170 1027.6879
74 003219 ÀîÕýÃ÷ 15-31-0401398 ´Æ É° Óê°×Ìõ 2016-04-30 14:09:07 460.7260 1025.8493
75 160261 ÕÔ²¨ 15-31-0400466 ÐÛ É° »Ò°×Ìõ 2016-04-30 14:02:41 454.1000 1025.7897
76 160466 ÏÄ¸Õ 15-31-0309919 ÐÛ »Æ Óêµã 2016-04-30 14:08:10 459.6670 1025.6608
77 161025 ÂÞºìÁÁ 15-31-0121684 ´Æ É° »Ò 2016-04-30 13:58:44 449.5720 1024.7045
78 160277 ´úÁÖ 15-31-0400853 ´Æ É° ºìç­ 2016-04-30 14:08:27 459.2780 1024.1454
79 160103 Ö£Ôª¸» 15-31-0400899 ´Æ É° »Ò 2016-04-30 14:08:25 458.9420 1023.4722
80 160103 Ö£Ôª¸» 15-31-0401101 ÐÛ É° Óêµã 2016-04-30 14:08:33 458.9420 1023.1680
81 003225 ³ÂÁÖ 15-31-0400615 ´Æ É° »Ò 2016-04-30 14:10:17 460.6750 1023.0781
82 160175 ÕÅÒã 15-31-0309904 ´Æ »Æ Óêµã 2016-04-30 14:07:59 457.8890 1022.1117
83 160257 ³ÂÏò¶« 15-31-0400315 ´Æ »Æ Óêµã 2016-04-30 14:10:15 459.8080 1021.2282
84 160061 ¿µ¹âƽ 15-31-0400040 ÐÛ »Æ Óêµã 2016-04-30 14:10:52 460.2840 1020.8872
85 160006 ˧Զ¸£ 14-31-089004 ´Æ »Æ Óêµã 2016-04-30 14:09:57 459.2610 1020.6934
86 160113 ÀîÁÖ 15-31-0401840 ´Æ »Æ »Ò 2016-04-30 13:43:32 432.2410 1020.5596
87 160017 ÌÆʤºé 15-31-0402536 ´Æ É° Óêµã 2016-04-30 14:14:53 464.2110 1020.5056
88 160113 ÀîÁÖ 15-31-0402261 ´Æ É° »Ò 2016-04-30 13:43:34 432.2410 1020.4793
89 003409 ½ÒÎÀ¶« 15-31-0310318 ´Æ É° »Ò 2016-04-30 14:13:55 463.1250 1020.2864
90 160220 Ìƽ¨ 15-31-0314348 ´Æ »Æ ÷è÷뻨 2016-04-30 14:11:07 460.2060 1020.1485
91 160126 ÁººìÑÞ 15-31-0400479 ÐÛ É° »Ò 2016-04-30 14:09:12 458.1690 1019.9666
92 160461 Áº¹úÆì 15-31-0401728 ´Æ »Æ Óêµã 2016-04-30 14:13:30 462.2960 1019.3958
93 160518 ²ÌÎÄÃ÷ 15-31-0400222 ´Æ »Æ »Ò 2016-04-30 14:09:40 458.3820 1019.3818
94 160017 ÌÆʤºé 15-31-0402532 ÐÛ É° Óêµã 2016-04-30 14:15:35 464.2110 1018.9376
95 160124 Ðì´óÈ« 14-31-230889 ÐÛ É° Óêµã 2016-04-30 14:13:45 462.1170 1018.4397
96 160070 ¿×ÏþÓ 15-31-0402655 ÐÛ É° Óêµã 2016-04-30 14:11:53 460.1070 1018.1987
97 003270 Çؽ¨Î° 15-31-0402678 ´Æ É° Óêµã 2016-04-30 14:10:18 458.4740 1018.1523
98 003256 ÔøÀû´¨ 15-31-0400150 ´Æ É° »Ò 2016-04-30 14:11:33 459.5750 1017.7721
99 003561 ËÚÖ¾Á¼ 15-31-0400019 ´Æ É° »Ò°×Ìõ 2016-04-30 14:13:12 460.0240 1015.0574
100 003597 ÂÀ¾ü 14-31-224971 ÐÛ »Æ »Ò 2016-04-30 13:58:01 444.4810 1014.7582
101 160468 ³Â½­ºì 15-31-0310471 ÐÛ »Æ Óêµã 2016-04-30 14:16:19 462.7190 1014.0305
102 160017 ÌÆʤºé 15-31-0402534 ÐÛ »Æ »Ò 2016-04-30 14:17:57 464.2110 1013.6718
103 003581 ÁõÃúÑó 14-31-227271 ´Æ »Æ Óêµã 2016-04-30 14:13:32 459.5680 1013.3059
104 160081 ÍõÓÀ½¨ 15-31-0402633 ÐÛ É° Óêµã 2016-04-30 14:14:09 459.9830 1012.8438
105 160110 À¹ú 15-31-0402074 ÐÛ »Æ Óêµã 2016-04-30 13:53:54 439.3810 1012.6319
106 160109 À×ÐËÓÑ 15-31-0402462 ´Æ É° »Ò 2016-04-30 13:53:36 439.0510 1012.5715
107 160124 Ðì´óÈ« 15-31-0401080 ÐÛ É° ºìç­ 2016-04-30 14:16:30 462.1170 1012.3045
108 160110 À¹ú 15-31-0401244 ´Æ É° »Ò 2016-04-30 13:54:04 439.3810 1012.2431
109 161025 ÂÞºìÁÁ 15-31-0384048 ÐÛ »Æ Óêµã 2016-04-30 14:04:22 449.5720 1011.7140
110 003243 ´÷ÀèÃ÷ 15-31-0400123 ÐÛ É° »Ò 2016-04-30 14:15:08 460.4620 1011.7079
111 160061 ¿µ¹âƽ 15-31-0400027 ´Æ »Æ ºìç­ 2016-04-30 14:15:14 460.2840 1011.0947
112 160081 ÍõÓÀ½¨ 15-31-0402318 ÐÛ É° Óêµã 2016-04-30 14:15:09 459.9830 1010.6185
113 160487 ÐÜ´¨ 15-31-0402780 ´Æ É° °×»¨ 2016-04-30 14:17:55 462.2860 1009.5418
114 160048 Íõ·¼³É 15-31-0319804 ´Æ É° »Ò°×Ìõ 2016-04-30 14:15:55 460.1270 1009.2349
115 160104 À×Ã÷» 15-31-0321308 ÐÛ Å£ »Ò 2016-04-30 14:17:42 461.7610 1008.8726
116 160277 ´úÁÖ 15-31-0313180 ´Æ Å£ »¨ 2016-04-30 14:15:18 459.2780 1008.7371
117 160134 ÂÞÄ£¸» 15-31-0400052 ´Æ »Æ Óêµã 2016-04-30 14:15:51 459.7900 1008.6432
118 003376 ³Â¹úºê 15-31-0400078 ÐÛ É° »Ò 2016-04-30 14:18:47 462.6990 1008.5349
119 160001 ëΰ 15-31-0402925 ÐÛ »Æ »Ò 2016-04-30 14:15:28 459.0770 1007.9267
120 035803 Íõΰ 15-31-0401377 ´Æ »Æ »Ò 2016-04-30 13:51:52 435.2600 1007.8574
121 003441 Áõºé¾ù 14-31-228399 ÐÛ »Æ ÉîÓêµã 2016-04-30 14:16:47 460.2660 1007.6243
122 015481 ÖÜ¸Õ 15-31-0400838 ´Æ É° »Ò 2016-04-30 14:15:48 459.2650 1007.6020
123 160017 ÌÆʤºé 15-31-0400508 ´Æ »Æ Óê°×Ìõ 2016-04-30 14:20:47 464.2110 1007.4388
124 160124 Ðì´óÈ« 15-31-0313277 ÐÛ É° »¨ 2016-04-30 14:18:57 462.1170 1006.9005
125 003270 Çؽ¨Î° 15-31-0402670 ÐÛ »Æ »Ò 2016-04-30 14:15:21 458.4740 1006.8607
126 003243 ´÷ÀèÃ÷ 15-31-0400116 ÐÛ É° Óêµã 2016-04-30 14:17:21 460.4620 1006.8044
127 160067 ³һÃ÷ 15-31-0402555 ÐÛ É° »Ò 2016-04-30 14:16:27 459.4830 1006.6448
128 003256 ÔøÀû´¨ 15-31-0166562 ´Æ »Æ Óêµã 2016-04-30 14:18:02 459.5750 1003.3658
129 160075 ×ÞТ˳ 15-31-0318123 ÐÛ »Æ Óêµã 2016-04-30 14:10:22 451.7870 1003.1537
130 003597 ÂÀ¾ü 14-31-222768 ÐÛ É° »Ò 2016-04-30 14:03:18 444.4810 1002.6641
131 160261 ÕÔ²¨ 15-31-0402006 ÐÛ »Æ »Ò 2016-04-30 14:13:07 454.1000 1002.1702
132 160130 Áν¨ 15-31-0400436 ÐÛ »Æ Óêµã 2016-04-30 14:17:53 458.3090 1000.9296
133 160124 Ðì´óÈ« 15-31-0311232 ÐÛ »Æ »Ò 2016-04-30 14:21:44 462.1170 1000.8309
134 003243 ´÷ÀèÃ÷ 15-31-0400125 ÐÛ »Æ Óêµã 2016-04-30 14:20:48 460.4620 999.2665
135 003561 ËÚÖ¾Á¼ 15-31-0400539 ´Æ Å£ Óê°×Ìõ 2016-04-30 14:20:27 460.0240 999.0748
136 003256 ÔøÀû´¨ 15-31-0400157 ´Æ »Æ »Ò 2016-04-30 14:20:12 459.5750 998.6419
137 160064 ½¯Ð˶à 15-31-0401801 ÐÛ É° »Ò 2016-04-30 14:20:11 459.4470 998.3999
138 018024 Ã÷ÊÀ´¨ 15-31-0311540 ÐÛ É° »Ò°×Ìõ 2016-04-30 14:22:30 461.5660 997.9805
139 161025 ÂÞºìÁÁ 15-31-0384044 ´Æ É° Óêµã 2016-04-30 14:10:42 449.5720 997.4972
140 160230 Ö£ÊØÇÚ 15-31-0384002 ÐÛ Å£ »Ò 2016-04-30 13:56:03 434.8390 997.2228
141 161025 ÂÞºìÁÁ 15-31-0384045 ´Æ »Æ »Ò 2016-04-30 14:11:14 449.5720 996.3182
142 160126 ÁººìÑÞ 15-31-0314616 ´Æ »Æ Óêµã 2016-04-30 14:19:59 458.1690 996.0557
143 160257 ³ÂÏò¶« 15-31-0400644 ÐÛ »Æ »Ò 2016-04-30 14:22:13 459.8080 994.7889
144 160040 Íõ·¼Ã÷ 15-31-0314663 ÐÛ »Æ Óêµã 2016-04-30 14:23:50 460.9310 993.7427
145 160035 º«¹úÔÆ 15-31-0401232 ´Æ »Æ Óêµã 2016-04-30 14:22:26 459.3550 993.3432
146 160007 Åí¶°Ôó 15-31-0311388 ÐÛ É° »Ò 2016-04-30 14:22:08 458.5840 992.3197
147 160261 ÕÔ²¨ 15-31-0402351 ÐÛ É° °× 2016-04-30 14:17:57 454.1000 991.5930
148 003243 ´÷ÀèÃ÷ 15-31-0400132 ÐÛ É° »Ò 2016-04-30 14:24:32 460.4620 991.2356
149 160064 ½¯Ð˶à 15-31-0401111 ÐÛ »Æ »ÒÓêµã 2016-04-30 14:23:40 459.4470 990.8994
150 160229 ºúѧÎÄ 15-31-0321834 ÐÛ Å£ »Ò 2016-04-30 13:58:52 434.8070 990.7497
151 003249 ÕÅÐË»ª 15-31-0402704 ÐÛ É° Óêµã 2016-04-30 14:24:56 460.1870 989.7914
152 160129 ¹ùÐË»ª 15-31-0401185 ´Æ É° »Ò 2016-04-30 14:26:56 462.1110 989.6723
153 160142 ÀµÎ¬Ñ§ 15-31-0400387 ´Æ »Æ Óêµã 2016-04-30 14:30:25 465.4600 989.4632
154 160475 Ö£Ð÷¾ü 15-31-0319909 ´Æ »Æ »Ò 2016-04-30 14:15:28 449.9260 987.8352
155 160073 ³Â¸Õ 14-31-229614 ´Æ »Æ Óêµã 2016-04-30 14:27:51 461.8500 987.1754
156 160001 ëΰ 15-31-0402924 ´Æ É° Óêµã 2016-04-30 14:25:07 459.0770 987.0147
157 160035 º«¹úÔÆ 15-31-0384081 ´Æ É° ÷è÷뻨 2016-04-30 14:25:29 459.3550 986.8345
158 160073 ³Â¸Õ 14-31-229615 ÐÛ É° »Ò 2016-04-30 14:28:10 461.8500 986.5077
159 003376 ³Â¹úºê 15-31-0400077 ÐÛ É° »Ò 2016-04-30 14:29:18 462.6990 985.9344
160 160531 ÂíÇåÃÀ 14-31-3302282 ÐÛ »Æ »Ò 2016-04-30 14:25:30 458.5780 985.1300
161 003561 ËÚÖ¾Á¼ 15-31-0400540 ´Æ É° Óêµã 2016-04-30 14:27:03 460.0240 984.9566
162 003223 ×󽨻ª 15-31-0311863 ´Æ É° »¨ 2016-04-30 14:28:07 461.0140 984.8271
163 160103 Ö£Ôª¸» 15-31-0401104 ÐÛ É° »Ò 2016-04-30 14:26:15 458.9420 984.3260
164 003376 ³Â¹úºê 15-31-0400070 ´Æ É° ºìç­ 2016-04-30 14:30:38 462.6990 983.1412
165 160179 ÍõÌè 15-31-0400258 ´Æ »Æ Óêµã 2016-04-30 14:30:20 462.0400 982.3671
166 160035 º«¹úÔÆ 15-31-0400748 ÐÛ »Æ ÷è÷뻨 2016-04-30 14:27:50 459.3550 981.8774
167 160035 º«¹úÔÆ 15-31-0402042 ÐÛ »Æ Óêµã 2016-04-30 14:28:00 459.3550 981.5278
168 160179 ÍõÌè 15-31-0400252 ÐÛ É° Óêµã 2016-04-30 14:31:24 462.0400 980.1443
169 003244 ÁºÉÜÈÊ 15-31-0321885 ÐÛ É° »Ò°×Ìõ 2016-04-30 14:29:46 460.4190 980.1015
170 160126 ÁººìÑÞ 15-31-0400478 ÐÛ É° »Ò 2016-04-30 14:27:44 458.1690 979.5517
171 160113 ÀîÁÖ 15-31-0402265 ÐÛ É° Óêµã 2016-04-30 14:01:29 432.2410 979.0653
172 160322 ÁõÔƺ£ 13-31-057930 ÐÛ É° ºìç­ 2016-04-30 14:31:56 461.9590 978.8650
173 003561 ËÚÖ¾Á¼ 15-31-0400006 ÐÛ É° »¨ 2016-04-30 14:30:00 460.0240 978.7745
174 160056 ÁÎÃ÷Òæ 15-31-0313042 ´Æ »Æ Óêµã 2016-04-30 14:30:49 460.1100 977.2594
175 160103 Ö£Ôª¸» 15-31-0319897 ´Æ »Æ »Ò 2016-04-30 14:29:40 458.9420 977.1654
176 160081 ÍõÓÀ½¨ 15-31-0402635 ´Æ É° »Ò 2016-04-30 14:31:01 459.9830 976.5748
177 160721 Íõ¿ª´º 15-31-0319448 ÐÛ É° »Ò 2016-04-30 14:26:53 455.6160 975.8669
178 160261 ÕÔ²¨ 15-31-0400469 ´Æ É° ºìç­ 2016-04-30 14:25:34 454.1000 975.3705
179 003238 ÖÜÓÃÆæ 15-31-0400653 ´Æ »Æ »Ò 2016-04-30 14:32:43 460.4830 974.1205
180 160226 ¶Î¹â»ª 15-31-0310466 ÐÛ Å£ »Ò 2016-04-30 14:07:16 434.7980 972.1225
181 160001 ëΰ 15-31-0402911 ÐÛ »Æ »Ò 2016-04-30 14:32:39 459.0770 971.2832
182 015481 ÖÜ¸Õ 13-31-276460 ÐÛ É° »Ò 2016-04-30 14:33:08 459.2650 970.6883
183 160194 ÇäÓñƽ 15-31-0402800 ´Æ »Æ »Ò 2016-04-30 14:37:48 463.5650 970.2072
184 160230 Ö£ÊØÇÚ 15-31-0321670 ÐÛ Å£ »Ò 2016-04-30 14:09:11 434.8390 968.0657
185 160721 Íõ¿ª´º 15-31-0319449 ÐÛ »Æ Óê°×Ìõ 2016-04-30 14:31:13 455.6160 966.8928
186 160111 ÁÎÈÙÇå 15-31-0402241 ÐÛ »Æ Óêµã 2016-04-30 14:14:04 438.9110 966.6224
187 003409 ½ÒÎÀ¶« 15-31-0310326 ÐÛ É° »Ò 2016-04-30 14:39:28 463.1250 965.9170
188 160058 ³ÂÖ¾Ã÷ 15-31-0321299 ´Æ »Æ Óêµã 2016-04-30 14:36:19 459.9030 965.5404
189 160113 ÀîÁÖ 15-31-0402262 ´Æ »Æ »Ò 2016-04-30 14:07:49 432.2410 965.2187
190 160111 ÁÎÈÙÇå 15-31-0402243 ÐÛ »Æ Óêµã 2016-04-30 14:16:02 438.9110 962.4538
191 160188 ÌÆÊÀ½¨ 15-31-0400188 ´Æ É° »Ò 2016-04-30 14:41:56 463.1150 960.9524
192 160213 ÐìÉÙÁ¼ 15-31-0400879 ÐÛ »Æ »Ò 2016-04-30 14:38:53 460.1780 960.9397
193 160058 ³ÂÖ¾Ã÷ 15-31-0401207 ´Æ »Æ »Ò 2016-04-30 14:38:38 459.9030 960.8671
194 160067 ³һÃ÷ 15-31-0402552 ÐÛ É° »¨ 2016-04-30 14:38:34 459.4830 960.1233
195 160257 ³ÂÏò¶« 15-31-0400084 ÐÛ É° Óêµã 2016-04-30 14:39:05 459.8080 959.7662
196 160531 ÂíÇåÃÀ 15-31-0402017 ÐÛ »Æ Óêµã 2016-04-30 14:38:36 458.5780 958.1655
197 003225 ³ÂÁÖ 15-31-0310039 ´Æ »Æ »Ò°×Ìõ 2016-04-30 14:41:17 460.6750 957.1805
198 160110 À¹ú 15-31-0402076 ´Æ »Æ »Ò 2016-04-30 14:19:13 439.3810 956.8054
199 160001 ëΰ 15-31-0402928 ÐÛ É° °× 2016-04-30 14:39:52 459.0770 956.6762
200 160129 ¹ùÐË»ª 14-31-387977 ´Æ »Æ »Ò 2016-04-30 14:43:44 462.1110 955.3011
201 160134 ÂÞÄ£¸» 15-31-0400048 ÐÛ »Æ Óêµã 2016-04-30 14:41:30 459.7900 954.9117
202 160040 Íõ·¼Ã÷ 15-31-0320658 ÐÛ É° Óê°×Ìõ 2016-04-30 14:43:19 460.9310 953.6832
203 160134 ÂÞÄ£¸» 15-31-0400103 ´Æ »Æ »Ò 2016-04-30 14:42:11 459.7900 953.5585
204 160040 Íõ·¼Ã÷ 15-31-0402541 ÐÛ »Æ »ÒÓêµã 2016-04-30 14:43:25 460.9310 953.4860
205 160142 ÀµÎ¬Ñ§ 15-31-0400398 ´Æ »Æ »Ò°×Ìõ 2016-04-30 14:48:55 465.4600 952.0232
206 160110 À¹ú 15-31-0401240 ´Æ »Æ Óêµã 2016-04-30 14:21:35 439.3810 951.8996
207 003597 ÂÀ¾ü 13-31-274861 ÐÛ »Æ »Ò 2016-04-30 14:29:01 444.4810 947.6870
208 160129 ¹ùÐË»ª 14-31-087599 ´Æ »Æ »Ò 2016-04-30 14:48:56 462.1110 945.1411
209 160130 Áν¨ 15-31-0400451 ÐÛ »Æ »Ò 2016-04-30 14:45:23 458.3090 944.2207
210 003319 ÕÔ³£ 15-31-0402757 ÐÛ É° »Ò 2016-04-30 14:47:14 459.5130 943.1067
211 004152 ¹ùÁ¬ÔÆ 15-31-0318674 ÐÛ É° »Ò 2016-04-30 14:39:04 451.2500 941.9357
212 160531 ÂíÇåÃÀ 15-31-0402011 ÐÛ »Æ Óêµã 2016-04-30 14:47:05 458.5780 941.4775
213 003319 ÕÔ³£ 15-31-0402756 ÐÛ É° »Ò 2016-04-30 14:48:15 459.5130 941.1429
214 160110 À¹ú 15-31-0402068 ÐÛ »Æ »Ò 2016-04-30 14:28:00 439.3810 938.8483
215 160142 ÀµÎ¬Ñ§ 15-31-0400386 ´Æ É° Óêµã 2016-04-30 14:56:19 465.4600 937.8287
216 160130 Áν¨ 15-31-0402995 ÐÛ É° »Ò 2016-04-30 14:48:48 458.3090 937.6207
